| Sign In | Join Free | My benadorassociates.com |
|
Place of Origin : Guangdong, China
Model Number : CPW5000
Packaging Details : wooden packing
Supply Ability : 50 Unit/Units per Month
MOQ : 50 units
Price : $1,600.00/units >=50 units
Battery Type : Li-ion(LFP)
Nominal Voltage : 51.2V
Voltage Range : 45~57.6V
Max.discharge rate : 1C
Max.charge rate : 1C
Operating Temperature : 0~55℃
Storage Temperature : -15℃~60℃
Humidity : 5%~95%
Product Weight : 63kg
Enclosure Protection Rating : IP20
Warranty : 2 years
Port : sz/hk
| Models | CPW5000 | | |
| Battery | Nominal Voltage | 51.2V | |
| | Voltage Range | 45~57.6V | |
| | Capacity | 5KWH | |
| | Max.discharge rate | 1C | |
| | Max.charge rate | 1C | |
| | Battery Type | Li-ion(LFP) | |
| AC Output | Rated Power | 5000W | |
| | Surge Power | 10000W | |
| | Output Voltage | 220/230/240Vac | |
| | Output Current | 22A | |
| | Rated Frequency | 50/60Hz | |
| | VTHD | <3% | |
| | Output Wave | Pure Sine Wave | |
| | Output Type | Euro Round Socket×2+Terminals | |
| | Max. Efficiency | 93% | |
| AC Input | AC Input Voltage Range | 170-280VAC | |
| | AC Input Frequency | 50/60Hz | |
| | Max AC Charge Current(Battery) | 30A(0~60A Adjustable) | |
| PV Input | Max. PV Power(Recommended) | 6000W | |
| | Max. PV Voltage | 450V | |
| | MPPT Range | 120V~430V | |
| | Max PV Charge Current(Battery) | 100A | |
| Operating Conditions | Operating Temperature | 0~55℃ | |
| | Storage Temperature | -15℃~60℃ | |
| | Humidity | 5%~95% | |
| | Cooling Strategy | Fan | |
| | Product Weight | 63kg | |
| | Dimension [W x H x D] | 585*606*230mm | |
| | Packing | wooden case | |
| | Packing Dimension [W x H x D] | 630*738*275mm (75KG) | |
| | Enclosure Protection Rating | IP20 | |
| | Communication | WIFI/RS485 | |
| | Warranty | 2 years | |







|
|
Energy Storage System off grid power supply Li Ion Lithium 51.2V 5kwh Images |